Up to 20% lower than official pricing.
| Model | Vendor | Official Input | KeyFrog Input | Official Output | KeyFrog Output |
|---|---|---|---|---|---|
| deepseek-v4-flash | DeepSeek | $0.158 | $0.126 | $0.315 | $0.252 |
| deepseek-v4-pro | DeepSeek | $0.490 | $0.392 | $0.979 | $0.783 |
| kimi-k2.5 | Moonshot | $0.563 | $0.45 | $17.063 | $13.65 |
| kimi-k2.6 | Moonshot | $0.650 | $0.52 | $19.500 | $15.60 |
| qwen-plus | Qwen | $0.400 | $0.32 | $1.200 | $0.96 |
| qwen-turbo | Qwen | $0.063 | $0.05 | $0.200 | $0.16 |
| qwen-max | Qwen | $2.000 | $1.60 | $8.000 | $6.40 |
| qwen-long | Qwen | $0.050 | $0.04 | $0.200 | $0.16 |
| qwen3.6-plus | Qwen | $0.500 | $0.40 | $1.500 | $1.20 |
| qwen3.6-flash | Qwen | $0.100 | $0.08 | $0.300 | $0.24 |
| qwen3.5-plus | Qwen | $0.500 | $0.40 | $1.500 | $1.20 |
| qwen3.5-flash | Qwen | $0.100 | $0.08 | $0.300 | $0.24 |
| qwen2.5-72b-instruct | Qwen | $0.400 | $0.32 | $1.200 | $0.96 |
| qwen2.5-32b-instruct | Qwen | $0.300 | $0.24 | $0.900 | $0.72 |
| qwen2.5-14b-instruct | Qwen | $0.200 | $0.16 | $0.600 | $0.48 |
| qwen2.5-7b-instruct | Qwen | $0.100 | $0.08 | $0.300 | $0.24 |
| qwen2.5-coder-32b-instruct | Qwen | $0.300 | $0.24 | $0.900 | $0.72 |
| qwen2.5-coder-14b-instruct | Qwen | $0.200 | $0.16 | $0.600 | $0.48 |
| qwen2.5-coder-7b-instruct | Qwen | $0.100 | $0.08 | $0.300 | $0.24 |
| glm-4-flash | GLM | $0.000 | Free | $0.000 | Free |
| glm-4-plus | GLM | $0.500 | $0.40 | $2.000 | $1.60 |
| glm-4-air | GLM | $0.100 | $0.08 | $0.400 | $0.32 |
| glm-4 | GLM | $1.000 | $0.80 | $4.000 | $3.20 |
| glm-5 | GLM | $4.000 | $3.20 | $18.000 | $14.40 |
| glm-5-turbo | GLM | $5.000 | $4.00 | $22.000 | $17.60 |
| glm-5.1 | GLM | $6.000 | $4.80 | $24.000 | $19.20 |
| minimax-m3 | MiniMax | $0.200 | $0.16 | $1.000 | $0.80 |
| minimax-m2.7 | MiniMax | $0.500 | $0.40 | $2.000 | $1.60 |
| minimax-m2.7-highspeed | MiniMax | $0.300 | $0.24 | $1.200 | $0.96 |
| minimax-m2.5 | MiniMax | $0.400 | $0.32 | $1.600 | $1.28 |
| minimax-m2.5-highspeed | MiniMax | $0.250 | $0.20 | $1.000 | $0.80 |
* All prices in USD per 1M tokens